Choco vs Aptoide
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Choco | Aptoide |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Berlin, Germany | Lisbon, Portugal |
| Legal name | Choco Communications GmbH | Aptoide, S.A. (Portugal) |
| Founded | 2018 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 251-500 | 201-500 |
| Revenue (est.) | 50M-100M | $10-100M |
| Jurisdiction | Luxembourg (parent) / Germany (operating) | Portugal |
| Registry | Handelsregister (Bundesanzeiger) | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Different jurisdictions: Choco (Germany) vs Aptoide (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.