Choco vs Personio
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Choco | Personio |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Berlin, Germany | Berlin, Germany |
| Legal name | Choco Communications GmbH | Personio GmbH |
| Founded | 2018 | 2015 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 251-500 | 1001-5000 |
| Revenue (est.) | 50M-100M | 100M-500M |
| Jurisdiction | Luxembourg (parent) / Germany (operating) | Luxembourg (parent) / Germany (operating) |
| Registry | Handelsregister (Bundesanzeiger) | Handelsregister (Bundesanzeiger) |
Both based in Berlin, Germany — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.