Choco vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Choco | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Berlin, Germany | Tokyo, Japan |
| Legal name | Choco Communications GmbH | ANDPAD Inc. |
| Founded | 2018 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 251-500 | 500-1000 |
| Revenue (est.) | 50M-100M | $100M-$500M |
| Jurisdiction | Luxembourg (parent) / Germany (operating) | Japan |
| Registry | Handelsregister (Bundesanzeiger) | Tokyo Legal Affairs Bureau |
Different jurisdictions: Choco (Germany) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.