N26 vs HSBC Holdings
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | N26 | HSBC Holdings |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | Berlin, Germany | Hong Kong, Hong Kong |
| Legal name | N26 Bank AG (operating) / N26 Holdings SE (parent) | HSBC Holdings plc |
| Founded | 2013 | 1865 |
| Ownership | Private | Public |
| Listed on | — | HKEX / LSE / NYSE · 0005 / HSBA / HSBC |
| Employees (est.) | 1000-5000 | 200000+ |
| Revenue (est.) | 500M-1B | $10B+ |
| Jurisdiction | Germany (Societas Europaea) | United Kingdom (plc) / Hong Kong (operating heritage) |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Hong Kong Companies Registry |
N26 is private while HSBC Holdings is public. Different jurisdictions: N26 (Germany) vs HSBC Holdings (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.