N26 vs UBS
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | N26 | UBS |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | Berlin, Germany | Zurich, Switzerland |
| Legal name | N26 Bank AG (operating) / N26 Holdings SE (parent) | UBS Group AG |
| Founded | 2013 | 1862 |
| Ownership | Private | Public |
| Listed on | — | SIX / NYSE · UBSG / UBS |
| Employees (est.) | 1000-5000 | 1000+ |
| Revenue (est.) | 500M-1B | $1B+ |
| Jurisdiction | Germany (Societas Europaea) | Switzerland (Canton of Zurich) |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Swiss Commercial Register (Zefix) - Canton of Zurich |
N26 is private while UBS is public. Different jurisdictions: N26 (Germany) vs UBS (Switzerland).