N26 vs Monzo
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | N26 | Monzo |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | Berlin, Germany | London, United Kingdom |
| Legal name | N26 Bank AG (operating) / N26 Holdings SE (parent) | Monzo Bank Limited |
| Founded | 2013 | 2015 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 2000-5000 |
| Revenue (est.) | 500M-1B | $500M-$1B |
| Jurisdiction | Germany (Societas Europaea) | United Kingdom |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Companies House |
Different jurisdictions: N26 (Germany) vs Monzo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.