Tencent Holdings vs Alphabet
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Tencent Holdings | Alphabet |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Hong Kong, Hong Kong | Delaware, United States |
| Legal name | Tencent Holdings Limited | Alphabet Inc. |
| Founded | 1998 | 2015 |
| Ownership | Public | Public |
| Listed on | HKEX · 0700 | NASDAQ · GOOGL |
| Employees (est.) | 50000+ | 150000+ |
| Revenue (est.) | $10B+ | $300B+ |
| Jurisdiction | Cayman Islands (parent) / Hong Kong (listing) | Delaware, USA |
| Registry | Cayman Islands General Registry | Delaware Division of Corporations |
Different jurisdictions: Tencent Holdings (Hong Kong) vs Alphabet (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.