Workday Ireland vs Aptoide
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Workday Ireland | Aptoide |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Dublin, Ireland | Lisbon, Portugal |
| Legal name | Workday EMEA Limited | Aptoide, S.A. (Portugal) |
| Founded | 2008 | 2011 |
| Ownership | Subsidiary | Private |
| Listed on | NASDAQ · WDAY | — |
| Employees (est.) | 1000-5000 | 201-500 |
| Revenue (est.) | $1B+ | $10-100M |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Portugal |
| Registry | Companies Registration Office (CRO) | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Workday Ireland is subsidiary while Aptoide is private. Different jurisdictions: Workday Ireland (Ireland) vs Aptoide (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.