Workday Ireland vs Intercom
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Workday Ireland | Intercom |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Dublin, Ireland | Dublin, Ireland |
| Legal name | Workday EMEA Limited | Intercom R&D Unlimited Company |
| Founded | 2008 | 2011 |
| Ownership | Subsidiary | Private |
| Listed on | NASDAQ · WDAY | — |
| Employees (est.) | 1000-5000 | 1000-5000 |
| Revenue (est.) | $1B+ | $250M-$500M |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Ireland (R&D sub) / Delaware (parent) |
| Registry | Companies Registration Office (CRO) | Companies Registration Office (CRO) |
Workday Ireland is subsidiary while Intercom is private. Both based in Dublin, Ireland — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.