Workday Ireland vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Workday Ireland | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Dublin, Ireland | Tokyo, Japan |
| Legal name | Workday EMEA Limited | ANDPAD Inc. |
| Founded | 2008 | 2012 |
| Ownership | Subsidiary | Private |
| Listed on | NASDAQ · WDAY | — |
| Employees (est.) | 1000-5000 | 500-1000 |
| Revenue (est.) | $1B+ | $100M-$500M |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Japan |
| Registry | Companies Registration Office (CRO) | Tokyo Legal Affairs Bureau |
Workday Ireland is subsidiary while Andpad is private. Different jurisdictions: Workday Ireland (Ireland) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.