Workday Ireland vs Backbase
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Workday Ireland | Backbase |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Dublin, Ireland | Amsterdam, Netherlands |
| Legal name | Workday EMEA Limited | Backbase B.V. |
| Founded | 2008 | 2003 |
| Ownership | Subsidiary | Private |
| Listed on | NASDAQ · WDAY | — |
| Employees (est.) | 1000-5000 | 1000-5000 |
| Revenue (est.) | $1B+ | 100M-1B |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Netherlands |
| Registry | Companies Registration Office (CRO) | Kamer van Koophandel (KvK) |
Workday Ireland is subsidiary while Backbase is private. Different jurisdictions: Workday Ireland (Ireland) vs Backbase (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.