Philips vs Babylon Health
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Philips | Babylon Health |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Amsterdam, Netherlands | London, United Kingdom |
| Legal name | Koninklijke Philips N.V. | Babylon Holdings Limited |
| Founded | 1891 | 2013 |
| Ownership | Public | Bankrupt |
| Listed on | Euronext Amsterdam (AMS) / NYSE · PHIA | — |
| Employees (est.) | 10000+ | <100 |
| Revenue (est.) | 10B+ | <$10M |
| Jurisdiction | Netherlands | Jersey (parent), England and Wales (operations) |
| Registry | Kamer van Koophandel (KvK) | Companies House |
Philips is public while Babylon Health is bankrupt. Different jurisdictions: Philips (Netherlands) vs Babylon Health (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.