Philips vs Lonza
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Philips | Lonza |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Amsterdam, Netherlands | Zurich, Switzerland |
| Legal name | Koninklijke Philips N.V. | Lonza Group AG |
| Founded | 1891 | 1897 |
| Ownership | Public | Public |
| Listed on | Euronext Amsterdam (AMS) / NYSE · PHIA | SIX · LONN |
| Employees (est.) | 10000+ | 1000+ |
| Revenue (est.) | 10B+ | $1B+ |
| Jurisdiction | Netherlands | Switzerland (Canton of Basel-Stadt) |
| Registry | Kamer van Koophandel (KvK) | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt |
Different jurisdictions: Philips (Netherlands) vs Lonza (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.