Philips vs Novartis
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Philips | Novartis |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Amsterdam, Netherlands | Zurich, Switzerland |
| Legal name | Koninklijke Philips N.V. | Novartis AG |
| Founded | 1891 | 1996 |
| Ownership | Public | Public |
| Listed on | Euronext Amsterdam (AMS) / NYSE · PHIA | SIX / NYSE · NOVN / NVS |
| Employees (est.) | 10000+ | 1000+ |
| Revenue (est.) | 10B+ | $1B+ |
| Jurisdiction | Netherlands | Switzerland (Canton of Basel-Stadt) |
| Registry | Kamer van Koophandel (KvK) | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt |
Different jurisdictions: Philips (Netherlands) vs Novartis (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.