Darktrace vs ABB
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Darktrace | ABB |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | London, United Kingdom | Zurich, Switzerland |
| Legal name | Darktrace Holdings Limited | ABB Ltd |
| Founded | 2013 | 1988 |
| Ownership | Subsidiary | Public |
| Listed on | — | SIX / NYSE · ABBN / ABB |
| Employees (est.) | 2000-5000 | 1000+ |
| Revenue (est.) | $500M-$1B | $1B+ |
| Jurisdiction | Jersey (Darktrace parent) / UK (operating) | Switzerland (Canton of Zurich) |
| Registry | Companies House | Swiss Commercial Register (Zefix) - Canton of Zurich |
Darktrace is subsidiary while ABB is public. Different jurisdictions: Darktrace (United Kingdom) vs ABB (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.