Monzo vs UBS
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | Monzo | UBS |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | London, United Kingdom | Zurich, Switzerland |
| Legal name | Monzo Bank Limited | UBS Group AG |
| Founded | 2015 | 1862 |
| Ownership | Private | Public |
| Listed on | — | SIX / NYSE · UBSG / UBS |
| Employees (est.) | 2000-5000 | 1000+ |
| Revenue (est.) | $500M-$1B | $1B+ |
| Jurisdiction | United Kingdom | Switzerland (Canton of Zurich) |
| Registry | Companies House | Swiss Commercial Register (Zefix) - Canton of Zurich |
Monzo is private while UBS is public. Different jurisdictions: Monzo (United Kingdom) vs UBS (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.