Monzo vs N26
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | Monzo | N26 |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | London, United Kingdom | Berlin, Germany |
| Legal name | Monzo Bank Limited | N26 Bank AG (operating) / N26 Holdings SE (parent) |
| Founded | 2015 | 2013 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 2000-5000 | 1000-5000 |
| Revenue (est.) | $500M-$1B | 500M-1B |
| Jurisdiction | United Kingdom | Germany (Societas Europaea) |
| Registry | Companies House | Handelsregister (Amtsgericht Charlottenburg) |
Different jurisdictions: Monzo (United Kingdom) vs N26 (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.