Ocado vs Quantexa
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Ocado | Quantexa |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | London, United Kingdom | London, United Kingdom |
| Legal name | Ocado Group plc | Quantexa Limited |
| Founded | 2000 | 2016 |
| Ownership | Public | Private |
| Listed on | LSE · OCDO | — |
| Employees (est.) | 5000-10000 | 1000-2000 |
| Revenue (est.) | $2B-$5B | $100M-$250M |
| Jurisdiction | United Kingdom | England and Wales |
| Registry | Companies House | Companies House |
Ocado is public while Quantexa is private. Both based in London, United Kingdom — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.