Quantexa vs Backbase
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Quantexa | Backbase |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | London, United Kingdom | Amsterdam, Netherlands |
| Legal name | Quantexa Limited | Backbase B.V. |
| Founded | 2016 | 2003 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-2000 | 1000-5000 |
| Revenue (est.) | $100M-$250M | 100M-1B |
| Jurisdiction | England and Wales | Netherlands |
| Registry | Companies House | Kamer van Koophandel (KvK) |
Different jurisdictions: Quantexa (United Kingdom) vs Backbase (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.