Ocado vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Ocado | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | London, United Kingdom | Tokyo, Japan |
| Legal name | Ocado Group plc | ANDPAD Inc. |
| Founded | 2000 | 2012 |
| Ownership | Public | Private |
| Listed on | LSE · OCDO | — |
| Employees (est.) | 5000-10000 | 500-1000 |
| Revenue (est.) | $2B-$5B | $100M-$500M |
| Jurisdiction | United Kingdom | Japan |
| Registry | Companies House | Tokyo Legal Affairs Bureau |
Ocado is public while Andpad is private. Different jurisdictions: Ocado (United Kingdom) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.