Quantexa vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Quantexa | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | London, United Kingdom | Tokyo, Japan |
| Legal name | Quantexa Limited | ANDPAD Inc. |
| Founded | 2016 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-2000 | 500-1000 |
| Revenue (est.) | $100M-$250M | $100M-$500M |
| Jurisdiction | England and Wales | Japan |
| Registry | Companies House | Tokyo Legal Affairs Bureau |
Different jurisdictions: Quantexa (United Kingdom) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.