Ocado vs Backbase
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Ocado | Backbase |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | London, United Kingdom | Amsterdam, Netherlands |
| Legal name | Ocado Group plc | Backbase B.V. |
| Founded | 2000 | 2003 |
| Ownership | Public | Private |
| Listed on | LSE · OCDO | — |
| Employees (est.) | 5000-10000 | 1000-5000 |
| Revenue (est.) | $2B-$5B | 100M-1B |
| Jurisdiction | United Kingdom | Netherlands |
| Registry | Companies House | Kamer van Koophandel (KvK) |
Ocado is public while Backbase is private. Different jurisdictions: Ocado (United Kingdom) vs Backbase (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.