Quantexa vs Ocado
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Quantexa | Ocado |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | London, United Kingdom | London, United Kingdom |
| Legal name | Quantexa Limited | Ocado Group plc |
| Founded | 2016 | 2000 |
| Ownership | Private | Public |
| Listed on | — | LSE · OCDO |
| Employees (est.) | 1000-2000 | 5000-10000 |
| Revenue (est.) | $100M-$250M | $2B-$5B |
| Jurisdiction | England and Wales | United Kingdom |
| Registry | Companies House | Companies House |
Quantexa is private while Ocado is public. Both based in London, United Kingdom — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.